ShowUsageReport: Open Usage Reports Module
Tag: ShowUsageReport
ShowUsageReport launches the Usage Reports module.

<ShowUsageReport/>
Tag Attributes
Attributes | Attribute Value |
|---|---|
True / False (Defaults to True) | |
Name | Name of the report as displayed in the select dialog (or index of the report on two digits). Multiple names or indexes can be provided, separated by a semicolon. |
PeriodOrDate | Period (D7, D30, D90, D180) or cut-off Date (iso 8601 format) |
AdditionalUserColumns | Semicolon-separated property names (or property ID) |
AdditionalGroupColumns | Semicolon-separated property names (or property ID) |
KeepAnonymousDataDialogAlive | True / False (Defaults to False) - Let the 'anonymous data' message box interrupt the automated process. |
Detailed Description
Possible names:
Usage Report Name | Usage Report Index | Period or Date restriction | Users extra info | Groups extra info | Sharepoints extra info | Service Principal extra info |
|---|---|---|---|---|---|---|
OneDrive activity | 00 | Yes | ||||
OneDrive usage | 01 | Yes | ||||
Teams device usage | 02 | Yes | ||||
Teams team activity | 03 | Yes | ||||
Teams user activity | 04 | Yes | ||||
Email activity | 05 | Yes | ||||
Email app activity | 06 | Yes | ||||
Mailbox usage | 07 | Only D7,D30,D90,D180 | Yes | |||
Copilot usage | 08 | Only D7,D30,D90,D180 | Yes | |||
Microsoft 365 Groups activity | 09 | Yes | ||||
Microsoft 365 active users | 10 | Yes | ||||
Microsoft 365 activations | 11 | None if single | Yes | |||
SharePoint activity | 12 | Yes | ||||
SharePoint site usage | 13 | Yes | ||||
Skype for Business activity | 14 | Yes | ||||
Skype for Business device usage | 15 | Yes | ||||
Viva Engage activity | 16 | Yes | ||||
Viva Engage device usage | 17 | Yes | ||||
Viva Engage groups activity | 18 | |||||
Forms activity | 19 | Yes | ||||
Microsoft Graph API usage | 20 | Only D7,D30,D60 | Yes | |||
Copilot user count trend | 22 | |||||
Visio activity | 23 | Yes | ||||
Project activity | 24 | Yes |
User Properties:
Group Properties:
Example Script
<ytriaAutomation>
<ShowUsageReport Name="OneDrive activity" PeriodOrDate="D7">
...
</ShowUsageReport>
<ShowUsageReport Name="OneDrive activity" PeriodOrDate="2019-08-10" ReportFile="MySavedReport">
...
</ShowUsageReport>
<ShowUsageReport ReportFile="MySavedReport">
...
</ShowUsageReport>
<ShowUsageReport Name="OneDrive activity" PeriodOrDate="D180" AdditionalUserColumns="User Display Name;Username;Sign-in status;Source - Assigned Licenses"/>
<ShowUsageReport Name="OneDrive activity" PeriodOrDate="D180" AdditionalUserColumns="displayName;userPrincipalName;accountEnabled;ALLASSIGNEDLICENSESBYSOURCE"/>
<ShowUsageReport Name="Microsoft 365 groups activity" PeriodOrDate="D180" AdditionalGroupColumns="Is a Team;Description;Privacy;Created On"/>
<ShowUsageReport Name="Microsoft 365 groups activity" PeriodOrDate="D180" AdditionalGroupColumns="isTeam;description;visibility;createdDateTime"/>
</ytriaAutomation>