SelectedShowDriveItemsUsers: Show Drive Items for Users
SelectedShowDriveItemsUsers show drive items for the selected users.
Tag Attributes
Attributes | Attribute Values | Comment |
|---|---|---|
AllDrives | TRUE / FALSE | Defaults to FALSE |
DriveIds | Semi-colon separated list of specific drive ids (or names) to load | Do not specify AllDrives parameter in this case. |
OnlyTopLevel | TRUE / FALSE | Defaults to FALSE |
NewFrame | TRUE / FALSE | Defaults to FALSE |
TRUE / FALSE | Defaults to the same value as NewFrame | |
FrameId | Unique identifier of the frame | Reuse the frame if it exists already, create a new one if it doesn’t. |
Search | (Experimental) Search criteria string as allowed in graph API request. | |
Filter | (Experimental) Post filtering string. For now, only filtering on file extensions is available. |
Example Script
<ytriaAutomation>
<SelectedShowDriveItemsUsers NewFrame="True" AllDrives="True"/>
</ytriaAutomation>