Grid and Panel Code Names
Grid and Panel Code Names
In all products containing a Main Grid, this will be the default target grid for automation functions. No target indicator is necessary to point functions to this grid
Grid/Panel Name | Grid/Panel Code (value for Target attribute) |
aclEZ | |
ACL Entry Presence | ACLEntryPresence |
Roles | Roles |
Global ACL Properties | GlobalACLProperties |
Selected ACLs | SelectedACL |
Effective Access | EffectiveAccess |
agentEZ | |
Only the Main Grid can be automated | Grid |
consoleEZ | |
Console | Console |
Dashboard | Dashboard |
Log Analyzer | LogAnalyzer |
Volume Analyzer | VolumeAnalyzer |
databaseEZ | |
Property Analyzer | PropertyAnalyzer |
User Activity | UserActivity |
View And Folder Index Size | IndexSize |
designPropEZ | |
Audit | AuditGrid |
replicationEZ | |
Selected Databases | SelectedDatabases |
Replication History | ReplicationHistory |
Discover Replicas | DiscoverReplicas |
Note Tracker | TrackNotes |
Note Counters | NotesCounter |
Conflict Counter | ConflictCounter |
Replication Formulas | ReplicationSettings |
Connection Analyzer | ConnectionsAnalyzer |
Cluster Analyzer | ClusterAnalyzer |
ACL Comparator | ACLComparator |
Agent Comparator | AgentComparator |
scanEZ | |
Items | ItemsGrid |
Diff | DiffGrid |
Values | GridValues |
ACL | ACL |
Replication Auditor | ReplicationAuditorGrid |
Post Replication Auditor | PostReplicationAuditorGrid |
Document Hierarchy | GridDocumentHierarchy |
Document Responses | GridResponses |
Notes Ini Editor | NotesIniGrid |
viewEZ | |
Columns | ColumnProperties |
Views | ViewProperties |